Scroll To Top
Home >> Departments >> Computer Science & Engineering >> Laboratories

Laboratories

Name of the Laboratory Floor Area(Sq.m) Experiments
Total No. No. Per
Cycle Session
Web Technologies Lab 100 25 1 1
Free Open Source Software Lab 80 13 1 1
Computer Networks & Network Programming Lab 111 18 1 1
Advanced Data Structures Lab 160 12 1 1
Data Structureas Lab 100 11 1 1
Java Programming Lab 160 35 1 1
UML & Design patterns Lab 111 12 1 1
Mobile Application Development Lab 67 14 1 1
OOPS Through C++ lab 70 29 2 1
Software Engineering Lab 80 9 1 1
Database Management Systems Lab 67 12 1 1
Compiler Design Lab 80 12 1 1
Hadoop & BigData Lab 67 8 1 1
Software Testing Lab 67 12 1 1
C Programming Lab 111 16 2 1
IT Workshop Lab 70 14 2 1

Total Visitors: